Introduction
This article is intended to assist publishers with a relevant audience and the appropriate mediation regulatory compliance.
Networks and Related Regulatory Compliance
Network | COPPA | GDPR String (CMP) | GDPR String (Boolean) |
---|---|---|---|
AdColony | Dashboard App | N/A | Passed via FairBid |
AdMob | Client Side | N/A | Passed via FairBid |
AppLovin | Client Side | N/A | Passed via FairBid |
Chartboost | Same as GDPR | N/A | Passed via FairBid or Dashboard App |
FAN | Client Side | N/A | N/A |
FAN Bidder | Fyber - Placement | N/A | N/A |
Fyber Marketplace | Fyber - Placement | N/A | Passed via FairBid |
ironSource | Dashboard App | N/A | Passed via FairBid |
Mintegral | Dashboard App | N/A | Passed via FairBid |
Tapjoy | Client Side | N/A | Passed via FairBid |
Unity Ads | Dashboard App | N/A | Passed via FairBid |
Verizon | Client Side | Client Side | N/A |
Vungle | Dashboard App | N/A | Passed via FairBid |
Legend
Field | Description |
---|---|
Dashboard - Account | The value is configured via network's dashboard, configurable on account level |
Dashboard - App | The value is configured via network's dashboard, configurable on app level |
Fyber Placement | The value is configured via Fyber dashboard, configurable on placement level |
Client Side | The value is set only on the client side in the source code of the app |
Client Side (Shared) | The value is set only on the client side via shared preferences (IAB standard) |
Passed via FairBid | The value is set via FairBid SDK API |
N/A | Not Supported / Unknown |